Opa Locka, Florida 33054
ZIP Code boundaries for 33054 in Opa Locka, FL
2011 Statistics for 33054
| ZIP: | 33054 |
| Name: | OPA LOCKA |
| County: | MIAMI-DADE |
| Area: | 9 mi2 / 24 km2 / 5939 acres / 24034357 m2 |
| Coordinates: | 25.887583, -80.27817 |
| Residential Addresses: | 9563 |
| Multifamily Addresses: | 1700 |
| Single family Addresses: | 7165 |
| Business Addresses: | 1820 |
| P.O. Boxes: | 698 |
2000 Census Data for Opa Locka, Florida 33054
Gender & Ages
Total Population: 28231
| Male |
| Population: | 12984 |
| < year old: | 287 |
| Year old: | 201 |
| Age 2: | 242 |
| Age 3: | 214 |
| Age 4: | 183 |
| Age 5: | 274 |
| Age 6: | 270 |
| Age 7: | 255 |
| Age 8: | 255 |
| Age 9: | 265 |
| Age 10: | 295 |
| Age 11: | 248 |
| Age 12: | 205 |
| Age 13: | 313 |
| Age 14: | 238 |
| Age 15: | 330 |
| Age 16: | 326 |
| Age 17: | 190 |
| Age 18: | 248 |
| Age 19: | 349 |
| Age 20: | 352 |
| Age 21: | 247 |
| 22-24: |
524 |
| 25-29: |
735 |
| 30-34: |
811 |
| 35-39: |
752 |
| 40-44: |
858 |
| 45-49: |
835 |
| 50-54: |
560 |
| 55-59: |
495 |
| 60-61: |
177 |
| 62-64: |
252 |
| 65-66: |
173 |
| 67-69: |
224 |
| 70-74: |
274 |
| 75-79: |
260 |
| 80-84: |
173 |
| 85 & Up: | 94 |
| Female |
| Population: | 15247 |
| < year old: | 290 |
| Year old: | 176 |
| Age 2: | 241 |
| Age 3: | 239 |
| Age 4: | 138 |
| Age 5: | 242 |
| Age 6: | 240 |
| Age 7: | 271 |
| Age 8: | 278 |
| Age 9: | 215 |
| Age 10: | 239 |
| Age 11: | 244 |
| Age 12: | 239 |
| Age 13: | 291 |
| Age 14: | 217 |
| Age 15: | 318 |
| Age 16: | 271 |
| Age 17: | 299 |
| Age 18: | 429 |
| Age 19: | 418 |
| Age 20: | 332 |
| Age 21: | 233 |
| 22-24: |
794 |
| 25-29: |
996 |
| 30-34: |
985 |
| 35-39: |
1014 |
| 40-44: |
1048 |
| 45-49: |
912 |
| 50-54: |
714 |
| 55-59: |
519 |
| 60-61: |
313 |
| 62-64: |
294 |
| 65-66: |
207 |
| 67-69: |
268 |
| 70-74: |
475 |
| 75-79: |
433 |
| 80-84: |
241 |
| 85 & Up: | 174 |
Education Level of Residents
Total Population: 15266
| Male: | 6673 |
| No School: | 278 |
| Elemetary: |
| Nursery - 4th: | 125 |
| 5th - 6th: | 337 |
| Middle/Junior High: |
| 7th - 8th: | 469 |
| High School: |
| 9th: | 307 |
| 10th: | 523 |
| 11th: | 373 |
| 12th, No Diploma: | 742 |
| Graduates: | 2073 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 262 |
| > 1 Year, No Degree: | 647 |
| Associates: | 182 |
| Bachelors: | 226 |
| Doctorate: | 4 |
| Masters: | 78 |
| Female: | 8593 |
| No School: | 244 |
| Elemetary: |
| Nursery - 4th: | 111 |
| 5th - 6th: | 326 |
| Middle/Junior High: |
| 7th - 8th: | 404 |
| High School: |
| 9th: | 502 |
| 10th: | 419 |
| 11th: | 509 |
| 12th, No Diploma: | 875 |
| Graduates: | 2645 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 570 |
| > 1 Year, No Degree: | 883 |
| Associates: | 467 |
| Bachelors: | 413 |
| Doctorate: | 16 |
| Masters: | 178 |
Veteran Status of Residents
| Total Males: | 8393 |
| Ages 18 to 64: |
| Total: | 7195 |
| Civilians: | 7195 |
| Non-Veteran Civilians: | 6373 |
| Veteran Civilians: | 822 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1198 |
| Civilians: | 1198 |
| Non-Veteran Civilians: | 740 |
| Veteran Civilians: | 458 |
| Currently In Military: | |
| Total Females: | 10799 |
| Ages 18 to 64: |
| Total: | 9001 |
| Civilians: | 9001 |
| Non-Veteran Civilians: | 8906 |
| Veteran Civilians: | 95 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1798 |
| Civilians: | 1798 |
| Non-Veteran Civilians: | 1774 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 153 |
| 5 to 9: | 477 |
| 10 to 14: | 759 |
| 15 to 19: | 1277 |
| 20 to 24: | 1117 |
| 25 to 29: | 403 |
| 30 to 35: | 2057 |
| 36 to 39: | 279 |
| 40 to 44: | 271 |
| 45 to 59: | 948 |
| 60 to 89: | 467 |
| > 89 Minutes: | 370 |
Housing
| Total: | 26962 |
| Own: | 15884 |
| Rent: | 11078 |
Economic Statistics of Residents
Total Households: 8504
| Males 16 & Up: |
| Employed Civilian: | 4162 |
| Unemployed Civilians: | 761 |
| In Labor Force: | 4923 |
| Not In Labor Force: | 3986 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8693 |
| Work At Home: | 115 |
| Doesn't Work At Home: | 8578 |
| Family Below Poverty Line: | 1716 |
| Household Below Poverty: | 2555 |
| Married Below Poverty Line: | 349 |
| Median Family Income: | 26930 |
| Median Household Income: | 23598 |
| Per Capita Income: | 10014 |
| Females 16 & Up: |
| Employed Civilian: | 4831 |
| Unemployed Civilians: | 1139 |
| In Labor Force: | 5970 |
| Not In Labor Force: | 5399 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28231 |
| White: | 4592 |
| Black: | 21676 |
| Asian: | 96 |
| Pacific Islander: | 22 |
| Native American: | 103 |
| Multiracial: | 780 |
| Other: | 962 |