Fort Lauderdale, Florida 33325
ZIP Code boundaries for 33325 in Fort Lauderdale, FL
2011 Statistics for 33325
| ZIP: | 33325 |
| Name: | FORT LAUDERDALE |
| County: | BROWARD |
| Area: | 10 mi2 / 25 km2 / 6167 acres / 24958808 m2 |
| Coordinates: | 26.110298, -80.322174 |
| Residential Addresses: | 9954 |
| Multifamily Addresses: | 1645 |
| Single family Addresses: | 8309 |
| Business Addresses: | 370 |
| P.O. Boxes: | 0 |
2000 Census Data for Fort Lauderdale, Florida 33325
Gender & Ages
Total Population: 27529
| Male |
| Population: | 13454 |
| < year old: | 132 |
| Year old: | 142 |
| Age 2: | 224 |
| Age 3: | 158 |
| Age 4: | 259 |
| Age 5: | 196 |
| Age 6: | 206 |
| Age 7: | 221 |
| Age 8: | 249 |
| Age 9: | 240 |
| Age 10: | 257 |
| Age 11: | 287 |
| Age 12: | 347 |
| Age 13: | 267 |
| Age 14: | 310 |
| Age 15: | 152 |
| Age 16: | 325 |
| Age 17: | 266 |
| Age 18: | 186 |
| Age 19: | 170 |
| Age 20: | 150 |
| Age 21: | 72 |
| 22-24: |
235 |
| 25-29: |
991 |
| 30-34: |
879 |
| 35-39: |
1327 |
| 40-44: |
1337 |
| 45-49: |
1126 |
| 50-54: |
889 |
| 55-59: |
697 |
| 60-61: |
167 |
| 62-64: |
159 |
| 65-66: |
133 |
| 67-69: |
150 |
| 70-74: |
264 |
| 75-79: |
192 |
| 80-84: |
41 |
| 85 & Up: | 51 |
| Female |
| Population: | 14075 |
| < year old: | 249 |
| Year old: | 198 |
| Age 2: | 243 |
| Age 3: | 158 |
| Age 4: | 187 |
| Age 5: | 179 |
| Age 6: | 231 |
| Age 7: | 214 |
| Age 8: | 242 |
| Age 9: | 214 |
| Age 10: | 282 |
| Age 11: | 266 |
| Age 12: | 223 |
| Age 13: | 185 |
| Age 14: | 231 |
| Age 15: | 214 |
| Age 16: | 193 |
| Age 17: | 222 |
| Age 18: | 192 |
| Age 19: | 165 |
| Age 20: | 141 |
| Age 21: | 205 |
| 22-24: |
456 |
| 25-29: |
810 |
| 30-34: |
1014 |
| 35-39: |
1475 |
| 40-44: |
1453 |
| 45-49: |
1153 |
| 50-54: |
1037 |
| 55-59: |
610 |
| 60-61: |
193 |
| 62-64: |
213 |
| 65-66: |
131 |
| 67-69: |
195 |
| 70-74: |
303 |
| 75-79: |
225 |
| 80-84: |
126 |
| 85 & Up: | 47 |
Education Level of Residents
Total Population: 17388
| Male: | 8403 |
| No School: | 67 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 78 |
| Middle/Junior High: |
| 7th - 8th: | 139 |
| High School: |
| 9th: | 130 |
| 10th: | 160 |
| 11th: | 264 |
| 12th, No Diploma: | 292 |
| Graduates: | 2350 |
| Professional School: |
| Degree: | 279 |
| College/University: |
| < 1 Year: | 633 |
| > 1 Year, No Degree: | 1439 |
| Associates: | 511 |
| Bachelors: | 1464 |
| Doctorate: | 75 |
| Masters: | 522 |
| Female: | 8985 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 97 |
| Middle/Junior High: |
| 7th - 8th: | 162 |
| High School: |
| 9th: | 95 |
| 10th: | 229 |
| 11th: | 257 |
| 12th, No Diploma: | 274 |
| Graduates: | 2765 |
| Professional School: |
| Degree: | 171 |
| College/University: |
| < 1 Year: | 761 |
| > 1 Year, No Degree: | 1349 |
| Associates: | 774 |
| Bachelors: | 1263 |
| Doctorate: | 83 |
| Masters: | 623 |
Veteran Status of Residents
| Total Males: | 9216 |
| Ages 18 to 64: |
| Total: | 8385 |
| Civilians: | 8374 |
| Non-Veteran Civilians: | 6960 |
| Veteran Civilians: | 1414 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 831 |
| Civilians: | 831 |
| Non-Veteran Civilians: | 328 |
| Veteran Civilians: | 503 |
| Currently In Military: | |
| Total Females: | 10144 |
| Ages 18 to 64: |
| Total: | 9117 |
| Civilians: | 9107 |
| Non-Veteran Civilians: | 9062 |
| Veteran Civilians: | 45 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 1027 |
| Civilians: | 1027 |
| Non-Veteran Civilians: | 1006 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 169 |
| 5 to 9: | 936 |
| 10 to 14: | 1604 |
| 15 to 19: | 1587 |
| 20 to 24: | 1929 |
| 25 to 29: | 829 |
| 30 to 35: | 2365 |
| 36 to 39: | 588 |
| 40 to 44: | 871 |
| 45 to 59: | 1574 |
| 60 to 89: | 827 |
| > 89 Minutes: | 286 |
Housing
| Total: | 27519 |
| Own: | 24459 |
| Rent: | 3060 |
Economic Statistics of Residents
Total Households: 9385
| Males 16 & Up: |
| Employed Civilian: | 7528 |
| Unemployed Civilians: | 266 |
| In Labor Force: | 7805 |
| Not In Labor Force: | 2002 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 14111 |
| Work At Home: | 546 |
| Doesn't Work At Home: | 13565 |
| Family Below Poverty Line: | 351 |
| Household Below Poverty: | 568 |
| Married Below Poverty Line: | 156 |
| Median Family Income: | 59874 |
| Median Household Income: | 54682 |
| Per Capita Income: | 23382 |
| Females 16 & Up: |
| Employed Civilian: | 6792 |
| Unemployed Civilians: | 314 |
| In Labor Force: | 7116 |
| Not In Labor Force: | 3443 |
| In Military: | 10 |
Ethnic Makeup
| Total Population: | 27529 |
| White: | 24199 |
| Black: | 1186 |
| Asian: | 278 |
| Pacific Islander: | |
| Native American: | 71 |
| Multiracial: | 819 |
| Other: | 976 |