Fort Lauderdale, Florida 33328
ZIP Code boundaries for 33328 in Fort Lauderdale, FL
2011 Statistics for 33328
| ZIP: | 33328 |
| Name: | FORT LAUDERDALE |
| County: | BROWARD |
| Area: | 9 mi2 / 24 km2 / 5959 acres / 24116432 m2 |
| Coordinates: | 26.06697, -80.272606 |
| Residential Addresses: | 9693 |
| Multifamily Addresses: | 1257 |
| Single family Addresses: | 8436 |
| Business Addresses: | 679 |
| P.O. Boxes: | 0 |
2000 Census Data for Fort Lauderdale, Florida 33328
Gender & Ages
Total Population: 20445
| Male |
| Population: | 10065 |
| < year old: | 141 |
| Year old: | 87 |
| Age 2: | 132 |
| Age 3: | 164 |
| Age 4: | 111 |
| Age 5: | 105 |
| Age 6: | 156 |
| Age 7: | 182 |
| Age 8: | 116 |
| Age 9: | 183 |
| Age 10: | 114 |
| Age 11: | 126 |
| Age 12: | 203 |
| Age 13: | 228 |
| Age 14: | 209 |
| Age 15: | 184 |
| Age 16: | 129 |
| Age 17: | 182 |
| Age 18: | 115 |
| Age 19: | 99 |
| Age 20: | 55 |
| Age 21: | 88 |
| 22-24: |
354 |
| 25-29: |
627 |
| 30-34: |
646 |
| 35-39: |
903 |
| 40-44: |
954 |
| 45-49: |
847 |
| 50-54: |
802 |
| 55-59: |
562 |
| 60-61: |
175 |
| 62-64: |
255 |
| 65-66: |
91 |
| 67-69: |
172 |
| 70-74: |
188 |
| 75-79: |
218 |
| 80-84: |
132 |
| 85 & Up: | 30 |
| Female |
| Population: | 10380 |
| < year old: | 97 |
| Year old: | 109 |
| Age 2: | 113 |
| Age 3: | 181 |
| Age 4: | 140 |
| Age 5: | 92 |
| Age 6: | 151 |
| Age 7: | 125 |
| Age 8: | 170 |
| Age 9: | 226 |
| Age 10: | 188 |
| Age 11: | 138 |
| Age 12: | 129 |
| Age 13: | 120 |
| Age 14: | 117 |
| Age 15: | 163 |
| Age 16: | 140 |
| Age 17: | 122 |
| Age 18: | 104 |
| Age 19: | 101 |
| Age 20: | 123 |
| Age 21: | 91 |
| 22-24: |
203 |
| 25-29: |
464 |
| 30-34: |
752 |
| 35-39: |
1136 |
| 40-44: |
1010 |
| 45-49: |
896 |
| 50-54: |
850 |
| 55-59: |
626 |
| 60-61: |
189 |
| 62-64: |
150 |
| 65-66: |
159 |
| 67-69: |
173 |
| 70-74: |
325 |
| 75-79: |
248 |
| 80-84: |
146 |
| 85 & Up: | 113 |
Education Level of Residents
Total Population: 13839
| Male: | 6602 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 84 |
| High School: |
| 9th: | 31 |
| 10th: | 120 |
| 11th: | 106 |
| 12th, No Diploma: | 216 |
| Graduates: | 1599 |
| Professional School: |
| Degree: | 253 |
| College/University: |
| < 1 Year: | 423 |
| > 1 Year, No Degree: | 1161 |
| Associates: | 590 |
| Bachelors: | 1400 |
| Doctorate: | 79 |
| Masters: | 458 |
| Female: | 7237 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 117 |
| High School: |
| 9th: | 56 |
| 10th: | 83 |
| 11th: | 107 |
| 12th, No Diploma: | 219 |
| Graduates: | 2064 |
| Professional School: |
| Degree: | 109 |
| College/University: |
| < 1 Year: | 577 |
| > 1 Year, No Degree: | 1052 |
| Associates: | 734 |
| Bachelors: | 1433 |
| Doctorate: | 48 |
| Masters: | 528 |
Veteran Status of Residents
| Total Males: | 7313 |
| Ages 18 to 64: |
| Total: | 6482 |
| Civilians: | 6474 |
| Non-Veteran Civilians: | 5114 |
| Veteran Civilians: | 1360 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 831 |
| Civilians: | 831 |
| Non-Veteran Civilians: | 315 |
| Veteran Civilians: | 516 |
| Currently In Military: | |
| Total Females: | 7859 |
| Ages 18 to 64: |
| Total: | 6695 |
| Civilians: | 6695 |
| Non-Veteran Civilians: | 6683 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1164 |
| Civilians: | 1164 |
| Non-Veteran Civilians: | 1131 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 244 |
| 5 to 9: | 515 |
| 10 to 14: | 1077 |
| 15 to 19: | 1336 |
| 20 to 24: | 1742 |
| 25 to 29: | 703 |
| 30 to 35: | 1816 |
| 36 to 39: | 533 |
| 40 to 44: | 659 |
| 45 to 59: | 1038 |
| 60 to 89: | 446 |
| > 89 Minutes: | 289 |
Housing
| Total: | 20437 |
| Own: | 18240 |
| Rent: | 2197 |
Economic Statistics of Residents
Total Households: 7611
| Males 16 & Up: |
| Employed Civilian: | 5812 |
| Unemployed Civilians: | 164 |
| In Labor Force: | 5984 |
| Not In Labor Force: | 1640 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 10789 |
| Work At Home: | 391 |
| Doesn't Work At Home: | 10398 |
| Family Below Poverty Line: | 216 |
| Household Below Poverty: | 396 |
| Married Below Poverty Line: | 72 |
| Median Family Income: | 69227 |
| Median Household Income: | 60636 |
| Per Capita Income: | 27405 |
| Females 16 & Up: |
| Employed Civilian: | 5151 |
| Unemployed Civilians: | 188 |
| In Labor Force: | 5339 |
| Not In Labor Force: | 2782 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20445 |
| White: | 18813 |
| Black: | 442 |
| Asian: | 655 |
| Pacific Islander: | 8 |
| Native American: | 7 |
| Multiracial: | 313 |
| Other: | 207 |