Fort Lauderdale, Florida 33330
ZIP Code boundaries for 33330 in Fort Lauderdale, FL
2011 Statistics for 33330
| ZIP: | 33330 |
| Name: | FORT LAUDERDALE |
| County: | BROWARD |
| Area: | 10 mi2 / 27 km2 / 6577 acres / 26614871 m2 |
| Coordinates: | 26.059229, -80.32176 |
| Residential Addresses: | 4558 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 4558 |
| Business Addresses: | 305 |
| P.O. Boxes: | 0 |
2000 Census Data for Fort Lauderdale, Florida 33330
Gender & Ages
Total Population: 11248
| Male |
| Population: | 5521 |
| < year old: | 33 |
| Year old: | 98 |
| Age 2: | 77 |
| Age 3: | 104 |
| Age 4: | 124 |
| Age 5: | 118 |
| Age 6: | 53 |
| Age 7: | 128 |
| Age 8: | 40 |
| Age 9: | 122 |
| Age 10: | 116 |
| Age 11: | 137 |
| Age 12: | 100 |
| Age 13: | 107 |
| Age 14: | 115 |
| Age 15: | 73 |
| Age 16: | 112 |
| Age 17: | 105 |
| Age 18: | 71 |
| Age 19: | 94 |
| Age 20: | 58 |
| Age 21: | 48 |
| 22-24: |
102 |
| 25-29: |
115 |
| 30-34: |
306 |
| 35-39: |
512 |
| 40-44: |
502 |
| 45-49: |
664 |
| 50-54: |
445 |
| 55-59: |
270 |
| 60-61: |
37 |
| 62-64: |
190 |
| 65-66: |
102 |
| 67-69: |
91 |
| 70-74: |
60 |
| 75-79: |
48 |
| 80-84: |
39 |
| 85 & Up: | 5 |
| Female |
| Population: | 5727 |
| < year old: | 79 |
| Year old: | 71 |
| Age 2: | 83 |
| Age 3: | 79 |
| Age 4: | 85 |
| Age 5: | 100 |
| Age 6: | 95 |
| Age 7: | 90 |
| Age 8: | 95 |
| Age 9: | 108 |
| Age 10: | 147 |
| Age 11: | 100 |
| Age 12: | 70 |
| Age 13: | 84 |
| Age 14: | 97 |
| Age 15: | 123 |
| Age 16: | 75 |
| Age 17: | 109 |
| Age 18: | 97 |
| Age 19: | 67 |
| Age 20: | 18 |
| Age 21: | 36 |
| 22-24: |
71 |
| 25-29: |
230 |
| 30-34: |
340 |
| 35-39: |
558 |
| 40-44: |
745 |
| 45-49: |
601 |
| 50-54: |
404 |
| 55-59: |
280 |
| 60-61: |
53 |
| 62-64: |
117 |
| 65-66: |
26 |
| 67-69: |
76 |
| 70-74: |
134 |
| 75-79: |
75 |
| 80-84: |
33 |
| 85 & Up: | 76 |
Education Level of Residents
Total Population: 7134
| Male: | 3386 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 49 |
| High School: |
| 9th: | 54 |
| 10th: | 52 |
| 11th: | 89 |
| 12th, No Diploma: | 67 |
| Graduates: | 592 |
| Professional School: |
| Degree: | 240 |
| College/University: |
| < 1 Year: | 128 |
| > 1 Year, No Degree: | 574 |
| Associates: | 345 |
| Bachelors: | 844 |
| Doctorate: | 70 |
| Masters: | 270 |
| Female: | 3748 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 87 |
| High School: |
| 9th: | 29 |
| 10th: | 65 |
| 11th: | 50 |
| 12th, No Diploma: | 54 |
| Graduates: | 994 |
| Professional School: |
| Degree: | 132 |
| College/University: |
| < 1 Year: | 245 |
| > 1 Year, No Degree: | 461 |
| Associates: | 395 |
| Bachelors: | 764 |
| Doctorate: | 63 |
| Masters: | 328 |
Veteran Status of Residents
| Total Males: | 3759 |
| Ages 18 to 64: |
| Total: | 3414 |
| Civilians: | 3397 |
| Non-Veteran Civilians: | 2792 |
| Veteran Civilians: | 605 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 345 |
| Civilians: | 345 |
| Non-Veteran Civilians: | 122 |
| Veteran Civilians: | 223 |
| Currently In Military: | |
| Total Females: | 4037 |
| Ages 18 to 64: |
| Total: | 3617 |
| Civilians: | 3617 |
| Non-Veteran Civilians: | 3567 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 420 |
| Civilians: | 420 |
| Non-Veteran Civilians: | 420 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 126 |
| 5 to 9: | 224 |
| 10 to 14: | 512 |
| 15 to 19: | 673 |
| 20 to 24: | 807 |
| 25 to 29: | 355 |
| 30 to 35: | 982 |
| 36 to 39: | 246 |
| 40 to 44: | 325 |
| 45 to 59: | 682 |
| 60 to 89: | 596 |
| > 89 Minutes: | 103 |
Housing
| Total: | 11242 |
| Own: | 10997 |
| Rent: | 245 |
Economic Statistics of Residents
Total Households: 3575
| Males 16 & Up: |
| Employed Civilian: | 3334 |
| Unemployed Civilians: | 28 |
| In Labor Force: | 3379 |
| Not In Labor Force: | 597 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 5890 |
| Work At Home: | 259 |
| Doesn't Work At Home: | 5631 |
| Family Below Poverty Line: | 66 |
| Household Below Poverty: | 85 |
| Married Below Poverty Line: | 47 |
| Median Family Income: | 88331 |
| Median Household Income: | 84887 |
| Per Capita Income: | 33206 |
| Females 16 & Up: |
| Employed Civilian: | 2639 |
| Unemployed Civilians: | 47 |
| In Labor Force: | 2686 |
| Not In Labor Force: | 1535 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11248 |
| White: | 9856 |
| Black: | 443 |
| Asian: | 356 |
| Pacific Islander: | |
| Native American: | 52 |
| Multiracial: | 200 |
| Other: | 341 |