Fort Lauderdale, Florida 33315
ZIP Code boundaries for 33315 in Fort Lauderdale, FL
2011 Statistics for 33315
| ZIP: | 33315 |
| Name: | FORT LAUDERDALE |
| County: | BROWARD |
| Area: | 5 mi2 / 14 km2 / 3374 acres / 13655321 m2 |
| Coordinates: | 26.08634, -80.152794 |
| Residential Addresses: | 6226 |
| Multifamily Addresses: | 1706 |
| Single family Addresses: | 4520 |
| Business Addresses: | 849 |
| P.O. Boxes: | 0 |
2000 Census Data for Fort Lauderdale, Florida 33315
Gender & Ages
Total Population: 13083
| Male |
| Population: | 6808 |
| < year old: | 28 |
| Year old: | 53 |
| Age 2: | 28 |
| Age 3: | 92 |
| Age 4: | 71 |
| Age 5: | 36 |
| Age 6: | 72 |
| Age 7: | 70 |
| Age 8: | 17 |
| Age 9: | 22 |
| Age 10: | 94 |
| Age 11: | 49 |
| Age 12: | 34 |
| Age 13: | 58 |
| Age 14: | 85 |
| Age 15: | 62 |
| Age 16: | 66 |
| Age 17: | 47 |
| Age 18: | 54 |
| Age 19: | 92 |
| Age 20: | 80 |
| Age 21: | 68 |
| 22-24: |
194 |
| 25-29: |
649 |
| 30-34: |
641 |
| 35-39: |
820 |
| 40-44: |
712 |
| 45-49: |
675 |
| 50-54: |
471 |
| 55-59: |
376 |
| 60-61: |
148 |
| 62-64: |
162 |
| 65-66: |
109 |
| 67-69: |
153 |
| 70-74: |
151 |
| 75-79: |
147 |
| 80-84: |
66 |
| 85 & Up: | 56 |
| Female |
| Population: | 6275 |
| < year old: | 63 |
| Year old: | 70 |
| Age 2: | 46 |
| Age 3: | 33 |
| Age 4: | 50 |
| Age 5: | 85 |
| Age 6: | 86 |
| Age 7: | 66 |
| Age 8: | 85 |
| Age 9: | 54 |
| Age 10: | 81 |
| Age 11: | 35 |
| Age 12: | 84 |
| Age 13: | 72 |
| Age 14: | 56 |
| Age 15: | 17 |
| Age 16: | 58 |
| Age 17: | 31 |
| Age 18: | 80 |
| Age 19: | 47 |
| Age 20: | 81 |
| Age 21: | 50 |
| 22-24: |
237 |
| 25-29: |
478 |
| 30-34: |
486 |
| 35-39: |
567 |
| 40-44: |
608 |
| 45-49: |
606 |
| 50-54: |
431 |
| 55-59: |
353 |
| 60-61: |
86 |
| 62-64: |
111 |
| 65-66: |
97 |
| 67-69: |
95 |
| 70-74: |
234 |
| 75-79: |
178 |
| 80-84: |
167 |
| 85 & Up: | 211 |
Education Level of Residents
Total Population: 10044
| Male: | 5336 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 63 |
| Middle/Junior High: |
| 7th - 8th: | 121 |
| High School: |
| 9th: | 52 |
| 10th: | 122 |
| 11th: | 176 |
| 12th, No Diploma: | 160 |
| Graduates: | 1507 |
| Professional School: |
| Degree: | 148 |
| College/University: |
| < 1 Year: | 308 |
| > 1 Year, No Degree: | 949 |
| Associates: | 411 |
| Bachelors: | 953 |
| Doctorate: | 33 |
| Masters: | 256 |
| Female: | 4708 |
| No School: | 92 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 155 |
| High School: |
| 9th: | 75 |
| 10th: | 112 |
| 11th: | 98 |
| 12th, No Diploma: | 120 |
| Graduates: | 1549 |
| Professional School: |
| Degree: | 78 |
| College/University: |
| < 1 Year: | 393 |
| > 1 Year, No Degree: | 633 |
| Associates: | 350 |
| Bachelors: | 709 |
| Doctorate: | 58 |
| Masters: | 198 |
Veteran Status of Residents
| Total Males: | 5824 |
| Ages 18 to 64: |
| Total: | 5142 |
| Civilians: | 5142 |
| Non-Veteran Civilians: | 4291 |
| Veteran Civilians: | 851 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 682 |
| Civilians: | 682 |
| Non-Veteran Civilians: | 255 |
| Veteran Civilians: | 427 |
| Currently In Military: | |
| Total Females: | 5203 |
| Ages 18 to 64: |
| Total: | 4221 |
| Civilians: | 4221 |
| Non-Veteran Civilians: | 4135 |
| Veteran Civilians: | 86 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 982 |
| Civilians: | 982 |
| Non-Veteran Civilians: | 976 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 295 |
| 5 to 9: | 857 |
| 10 to 14: | 1458 |
| 15 to 19: | 1254 |
| 20 to 24: | 1016 |
| 25 to 29: | 226 |
| 30 to 35: | 811 |
| 36 to 39: | 114 |
| 40 to 44: | 240 |
| 45 to 59: | 381 |
| 60 to 89: | 284 |
| > 89 Minutes: | 80 |
Housing
| Total: | 12983 |
| Own: | 7303 |
| Rent: | 5680 |
Economic Statistics of Residents
Total Households: 6246
| Males 16 & Up: |
| Employed Civilian: | 4275 |
| Unemployed Civilians: | 175 |
| In Labor Force: | 4450 |
| Not In Labor Force: | 1487 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7195 |
| Work At Home: | 179 |
| Doesn't Work At Home: | 7016 |
| Family Below Poverty Line: | 280 |
| Household Below Poverty: | 763 |
| Married Below Poverty Line: | 122 |
| Median Family Income: | 47750 |
| Median Household Income: | 40635 |
| Per Capita Income: | 24764 |
| Females 16 & Up: |
| Employed Civilian: | 3142 |
| Unemployed Civilians: | 127 |
| In Labor Force: | 3269 |
| Not In Labor Force: | 2023 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13083 |
| White: | 11073 |
| Black: | 933 |
| Asian: | 210 |
| Pacific Islander: | |
| Native American: | 28 |
| Multiracial: | 397 |
| Other: | 442 |