Hollywood, Florida 33020
ZIP Code boundaries for 33020 in Hollywood, FL
2011 Statistics for 33020
| ZIP: | 33020 |
| Name: | HOLLYWOOD |
| County: | BROWARD |
| Area: | 6 mi2 / 16 km2 / 3923 acres / 15874950 m2 |
| Coordinates: | 26.018896, -80.152275 |
| Residential Addresses: | 18350 |
| Multifamily Addresses: | 7140 |
| Single family Addresses: | 11210 |
| Business Addresses: | 1862 |
| P.O. Boxes: | 0 |
2000 Census Data for Hollywood, Florida 33020
Gender & Ages
Total Population: 40706
| Male |
| Population: | 20099 |
| < year old: | 234 |
| Year old: | 228 |
| Age 2: | 241 |
| Age 3: | 288 |
| Age 4: | 391 |
| Age 5: | 252 |
| Age 6: | 317 |
| Age 7: | 260 |
| Age 8: | 263 |
| Age 9: | 240 |
| Age 10: | 229 |
| Age 11: | 212 |
| Age 12: | 194 |
| Age 13: | 230 |
| Age 14: | 265 |
| Age 15: | 177 |
| Age 16: | 195 |
| Age 17: | 256 |
| Age 18: | 238 |
| Age 19: | 193 |
| Age 20: | 181 |
| Age 21: | 251 |
| 22-24: |
702 |
| 25-29: |
1539 |
| 30-34: |
1822 |
| 35-39: |
2054 |
| 40-44: |
1857 |
| 45-49: |
1679 |
| 50-54: |
1288 |
| 55-59: |
796 |
| 60-61: |
305 |
| 62-64: |
440 |
| 65-66: |
233 |
| 67-69: |
395 |
| 70-74: |
644 |
| 75-79: |
389 |
| 80-84: |
293 |
| 85 & Up: | 328 |
| Female |
| Population: | 20607 |
| < year old: | 259 |
| Year old: | 254 |
| Age 2: | 195 |
| Age 3: | 226 |
| Age 4: | 271 |
| Age 5: | 206 |
| Age 6: | 298 |
| Age 7: | 427 |
| Age 8: | 303 |
| Age 9: | 280 |
| Age 10: | 177 |
| Age 11: | 197 |
| Age 12: | 254 |
| Age 13: | 250 |
| Age 14: | 199 |
| Age 15: | 272 |
| Age 16: | 206 |
| Age 17: | 159 |
| Age 18: | 192 |
| Age 19: | 232 |
| Age 20: | 214 |
| Age 21: | 226 |
| 22-24: |
807 |
| 25-29: |
1661 |
| 30-34: |
1753 |
| 35-39: |
1897 |
| 40-44: |
1542 |
| 45-49: |
1562 |
| 50-54: |
1197 |
| 55-59: |
1037 |
| 60-61: |
285 |
| 62-64: |
414 |
| 65-66: |
295 |
| 67-69: |
459 |
| 70-74: |
581 |
| 75-79: |
655 |
| 80-84: |
450 |
| 85 & Up: | 715 |
Education Level of Residents
Total Population: 28565
| Male: | 14062 |
| No School: | 123 |
| Elemetary: |
| Nursery - 4th: | 137 |
| 5th - 6th: | 324 |
| Middle/Junior High: |
| 7th - 8th: | 451 |
| High School: |
| 9th: | 522 |
| 10th: | 571 |
| 11th: | 542 |
| 12th, No Diploma: | 743 |
| Graduates: | 4411 |
| Professional School: |
| Degree: | 236 |
| College/University: |
| < 1 Year: | 1188 |
| > 1 Year, No Degree: | 2010 |
| Associates: | 742 |
| Bachelors: | 1555 |
| Doctorate: | 156 |
| Masters: | 351 |
| Female: | 14503 |
| No School: | 158 |
| Elemetary: |
| Nursery - 4th: | 77 |
| 5th - 6th: | 333 |
| Middle/Junior High: |
| 7th - 8th: | 495 |
| High School: |
| 9th: | 408 |
| 10th: | 516 |
| 11th: | 596 |
| 12th, No Diploma: | 852 |
| Graduates: | 4737 |
| Professional School: |
| Degree: | 222 |
| College/University: |
| < 1 Year: | 1304 |
| > 1 Year, No Degree: | 1920 |
| Associates: | 921 |
| Bachelors: | 1401 |
| Doctorate: | 37 |
| Masters: | 526 |
Veteran Status of Residents
| Total Males: | 15627 |
| Ages 18 to 64: |
| Total: | 13345 |
| Civilians: | 13338 |
| Non-Veteran Civilians: | 11369 |
| Veteran Civilians: | 1969 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 2282 |
| Civilians: | 2282 |
| Non-Veteran Civilians: | 1059 |
| Veteran Civilians: | 1223 |
| Currently In Military: | |
| Total Females: | 16174 |
| Ages 18 to 64: |
| Total: | 13019 |
| Civilians: | 13019 |
| Non-Veteran Civilians: | 12890 |
| Veteran Civilians: | 129 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3155 |
| Civilians: | 3155 |
| Non-Veteran Civilians: | 3061 |
| Veteran Civilians: | 94 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 293 |
| 5 to 9: | 1270 |
| 10 to 14: | 2407 |
| 15 to 19: | 2852 |
| 20 to 24: | 2728 |
| 25 to 29: | 1078 |
| 30 to 35: | 3522 |
| 36 to 39: | 564 |
| 40 to 44: | 743 |
| 45 to 59: | 1512 |
| 60 to 89: | 752 |
| > 89 Minutes: | 346 |
Housing
| Total: | 39800 |
| Own: | 18254 |
| Rent: | 21546 |
Economic Statistics of Residents
Total Households: 18089
| Males 16 & Up: |
| Employed Civilian: | 10344 |
| Unemployed Civilians: | 680 |
| In Labor Force: | 11031 |
| Not In Labor Force: | 5047 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 18498 |
| Work At Home: | 431 |
| Doesn't Work At Home: | 18067 |
| Family Below Poverty Line: | 1656 |
| Household Below Poverty: | 3450 |
| Married Below Poverty Line: | 662 |
| Median Family Income: | 33008 |
| Median Household Income: | 28610 |
| Per Capita Income: | 16343 |
| Females 16 & Up: |
| Employed Civilian: | 8671 |
| Unemployed Civilians: | 835 |
| In Labor Force: | 9506 |
| Not In Labor Force: | 7033 |
| In Military: | |
Ethnic Makeup
| Total Population: | 40706 |
| White: | 27007 |
| Black: | 9333 |
| Asian: | 581 |
| Pacific Islander: | 17 |
| Native American: | 216 |
| Multiracial: | 1852 |
| Other: | 1700 |