Hollywood, Florida 33025
ZIP Code boundaries for 33025 in Hollywood, FL
2011 Statistics for 33025
| ZIP: | 33025 |
| Name: | HOLLYWOOD |
| County: | BROWARD |
| Area: | 11 mi2 / 29 km2 / 7071 acres / 28614976 m2 |
| Coordinates: | 25.987492, -80.28139 |
| Residential Addresses: | 22947 |
| Multifamily Addresses: | 8942 |
| Single family Addresses: | 14005 |
| Business Addresses: | 747 |
| P.O. Boxes: | 0 |
2000 Census Data for Hollywood, Florida 33025
Gender & Ages
Total Population: 46480
| Male |
| Population: | 21541 |
| < year old: | 398 |
| Year old: | 306 |
| Age 2: | 319 |
| Age 3: | 401 |
| Age 4: | 298 |
| Age 5: | 328 |
| Age 6: | 432 |
| Age 7: | 416 |
| Age 8: | 455 |
| Age 9: | 455 |
| Age 10: | 269 |
| Age 11: | 371 |
| Age 12: | 246 |
| Age 13: | 363 |
| Age 14: | 510 |
| Age 15: | 366 |
| Age 16: | 244 |
| Age 17: | 283 |
| Age 18: | 334 |
| Age 19: | 256 |
| Age 20: | 222 |
| Age 21: | 306 |
| 22-24: |
828 |
| 25-29: |
1979 |
| 30-34: |
2029 |
| 35-39: |
2074 |
| 40-44: |
1747 |
| 45-49: |
1481 |
| 50-54: |
1079 |
| 55-59: |
554 |
| 60-61: |
270 |
| 62-64: |
298 |
| 65-66: |
215 |
| 67-69: |
223 |
| 70-74: |
287 |
| 75-79: |
355 |
| 80-84: |
312 |
| 85 & Up: | 232 |
| Female |
| Population: | 24939 |
| < year old: | 379 |
| Year old: | 396 |
| Age 2: | 369 |
| Age 3: | 337 |
| Age 4: | 444 |
| Age 5: | 303 |
| Age 6: | 405 |
| Age 7: | 357 |
| Age 8: | 399 |
| Age 9: | 288 |
| Age 10: | 251 |
| Age 11: | 277 |
| Age 12: | 445 |
| Age 13: | 297 |
| Age 14: | 375 |
| Age 15: | 388 |
| Age 16: | 265 |
| Age 17: | 319 |
| Age 18: | 210 |
| Age 19: | 289 |
| Age 20: | 298 |
| Age 21: | 283 |
| 22-24: |
1184 |
| 25-29: |
2270 |
| 30-34: |
2346 |
| 35-39: |
2499 |
| 40-44: |
2097 |
| 45-49: |
1745 |
| 50-54: |
1212 |
| 55-59: |
896 |
| 60-61: |
350 |
| 62-64: |
317 |
| 65-66: |
191 |
| 67-69: |
346 |
| 70-74: |
609 |
| 75-79: |
568 |
| 80-84: |
436 |
| 85 & Up: | 499 |
Education Level of Residents
Total Population: 29516
| Male: | 13135 |
| No School: | 118 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 132 |
| Middle/Junior High: |
| 7th - 8th: | 215 |
| High School: |
| 9th: | 200 |
| 10th: | 213 |
| 11th: | 173 |
| 12th, No Diploma: | 684 |
| Graduates: | 3614 |
| Professional School: |
| Degree: | 313 |
| College/University: |
| < 1 Year: | 853 |
| > 1 Year, No Degree: | 2127 |
| Associates: | 1216 |
| Bachelors: | 2454 |
| Doctorate: | 100 |
| Masters: | 702 |
| Female: | 16381 |
| No School: | 109 |
| Elemetary: |
| Nursery - 4th: | 50 |
| 5th - 6th: | 233 |
| Middle/Junior High: |
| 7th - 8th: | 288 |
| High School: |
| 9th: | 245 |
| 10th: | 212 |
| 11th: | 269 |
| 12th, No Diploma: | 670 |
| Graduates: | 4696 |
| Professional School: |
| Degree: | 297 |
| College/University: |
| < 1 Year: | 1255 |
| > 1 Year, No Degree: | 2554 |
| Associates: | 1833 |
| Bachelors: | 2625 |
| Doctorate: | 92 |
| Masters: | 953 |
Veteran Status of Residents
| Total Males: | 15081 |
| Ages 18 to 64: |
| Total: | 13457 |
| Civilians: | 13237 |
| Non-Veteran Civilians: | 11564 |
| Veteran Civilians: | 1673 |
| Currently In Military: | 220 |
| Ages 65 & Up: |
| Total: | 1624 |
| Civilians: | 1624 |
| Non-Veteran Civilians: | 875 |
| Veteran Civilians: | 749 |
| Currently In Military: | |
| Total Females: | 18645 |
| Ages 18 to 64: |
| Total: | 15996 |
| Civilians: | 15958 |
| Non-Veteran Civilians: | 15601 |
| Veteran Civilians: | 357 |
| Currently In Military: | 38 |
| Ages 65 & Up: |
| Total: | 2649 |
| Civilians: | 2649 |
| Non-Veteran Civilians: | 2597 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 230 |
| 5 to 9: | 918 |
| 10 to 14: | 1604 |
| 15 to 19: | 2345 |
| 20 to 24: | 2968 |
| 25 to 29: | 1391 |
| 30 to 35: | 4608 |
| 36 to 39: | 806 |
| 40 to 44: | 1432 |
| 45 to 59: | 3084 |
| 60 to 89: | 1621 |
| > 89 Minutes: | 549 |
Housing
| Total: | 45854 |
| Own: | 28961 |
| Rent: | 16893 |
Economic Statistics of Residents
Total Households: 16870
| Males 16 & Up: |
| Employed Civilian: | 10812 |
| Unemployed Civilians: | 679 |
| In Labor Force: | 11711 |
| Not In Labor Force: | 3897 |
| In Military: | 220 |
| Males & Females 16 & Up: |
| Workers: | 22063 |
| Work At Home: | 507 |
| Doesn't Work At Home: | 21556 |
| Family Below Poverty Line: | 860 |
| Household Below Poverty: | 1410 |
| Married Below Poverty Line: | 408 |
| Median Family Income: | 49991 |
| Median Household Income: | 45761 |
| Per Capita Income: | 19137 |
| Females 16 & Up: |
| Employed Civilian: | 11399 |
| Unemployed Civilians: | 850 |
| In Labor Force: | 12287 |
| Not In Labor Force: | 6942 |
| In Military: | 38 |
Ethnic Makeup
| Total Population: | 46480 |
| White: | 21601 |
| Black: | 18423 |
| Asian: | 2014 |
| Pacific Islander: | 32 |
| Native American: | 178 |
| Multiracial: | 2108 |
| Other: | 2124 |