Fort Lauderdale, Florida 33334
ZIP Code boundaries for 33334 in Fort Lauderdale, FL
2011 Statistics for 33334
| ZIP: | 33334 |
| Name: | FORT LAUDERDALE |
| County: | BROWARD |
| Area: | 5 mi2 / 13 km2 / 3136 acres / 12689865 m2 |
| Coordinates: | 26.183435, -80.134575 |
| Residential Addresses: | 12651 |
| Multifamily Addresses: | 3982 |
| Single family Addresses: | 8669 |
| Business Addresses: | 1939 |
| P.O. Boxes: | 0 |
2000 Census Data for Fort Lauderdale, Florida 33334
Gender & Ages
Total Population: 30705
| Male |
| Population: | 15985 |
| < year old: | 203 |
| Year old: | 223 |
| Age 2: | 186 |
| Age 3: | 254 |
| Age 4: | 198 |
| Age 5: | 202 |
| Age 6: | 167 |
| Age 7: | 289 |
| Age 8: | 246 |
| Age 9: | 232 |
| Age 10: | 158 |
| Age 11: | 124 |
| Age 12: | 208 |
| Age 13: | 212 |
| Age 14: | 214 |
| Age 15: | 145 |
| Age 16: | 199 |
| Age 17: | 187 |
| Age 18: | 131 |
| Age 19: | 148 |
| Age 20: | 321 |
| Age 21: | 253 |
| 22-24: |
547 |
| 25-29: |
1235 |
| 30-34: |
1552 |
| 35-39: |
1671 |
| 40-44: |
1781 |
| 45-49: |
1165 |
| 50-54: |
1040 |
| 55-59: |
692 |
| 60-61: |
166 |
| 62-64: |
291 |
| 65-66: |
160 |
| 67-69: |
329 |
| 70-74: |
265 |
| 75-79: |
347 |
| 80-84: |
94 |
| 85 & Up: | 150 |
| Female |
| Population: | 14720 |
| < year old: | 205 |
| Year old: | 188 |
| Age 2: | 206 |
| Age 3: | 147 |
| Age 4: | 200 |
| Age 5: | 250 |
| Age 6: | 145 |
| Age 7: | 193 |
| Age 8: | 181 |
| Age 9: | 112 |
| Age 10: | 212 |
| Age 11: | 127 |
| Age 12: | 239 |
| Age 13: | 159 |
| Age 14: | 151 |
| Age 15: | 139 |
| Age 16: | 196 |
| Age 17: | 98 |
| Age 18: | 184 |
| Age 19: | 126 |
| Age 20: | 141 |
| Age 21: | 170 |
| 22-24: |
632 |
| 25-29: |
1048 |
| 30-34: |
1341 |
| 35-39: |
1536 |
| 40-44: |
1232 |
| 45-49: |
1148 |
| 50-54: |
842 |
| 55-59: |
597 |
| 60-61: |
198 |
| 62-64: |
377 |
| 65-66: |
193 |
| 67-69: |
225 |
| 70-74: |
546 |
| 75-79: |
468 |
| 80-84: |
328 |
| 85 & Up: | 240 |
Education Level of Residents
Total Population: 21257
| Male: | 10938 |
| No School: | 153 |
| Elemetary: |
| Nursery - 4th: | 84 |
| 5th - 6th: | 227 |
| Middle/Junior High: |
| 7th - 8th: | 285 |
| High School: |
| 9th: | 402 |
| 10th: | 339 |
| 11th: | 237 |
| 12th, No Diploma: | 634 |
| Graduates: | 3164 |
| Professional School: |
| Degree: | 126 |
| College/University: |
| < 1 Year: | 529 |
| > 1 Year, No Degree: | 1835 |
| Associates: | 780 |
| Bachelors: | 1635 |
| Doctorate: | 34 |
| Masters: | 474 |
| Female: | 10319 |
| No School: | 139 |
| Elemetary: |
| Nursery - 4th: | 69 |
| 5th - 6th: | 256 |
| Middle/Junior High: |
| 7th - 8th: | 333 |
| High School: |
| 9th: | 228 |
| 10th: | 416 |
| 11th: | 285 |
| 12th, No Diploma: | 650 |
| Graduates: | 3263 |
| Professional School: |
| Degree: | 153 |
| College/University: |
| < 1 Year: | 710 |
| > 1 Year, No Degree: | 1438 |
| Associates: | 773 |
| Bachelors: | 1292 |
| Doctorate: | 9 |
| Masters: | 305 |
Veteran Status of Residents
| Total Males: | 12338 |
| Ages 18 to 64: |
| Total: | 10993 |
| Civilians: | 10985 |
| Non-Veteran Civilians: | 9594 |
| Veteran Civilians: | 1391 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1345 |
| Civilians: | 1345 |
| Non-Veteran Civilians: | 479 |
| Veteran Civilians: | 866 |
| Currently In Military: | |
| Total Females: | 11572 |
| Ages 18 to 64: |
| Total: | 9572 |
| Civilians: | 9572 |
| Non-Veteran Civilians: | 9490 |
| Veteran Civilians: | 82 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2000 |
| Civilians: | 2000 |
| Non-Veteran Civilians: | 1991 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 464 |
| 5 to 9: | 1808 |
| 10 to 14: | 2346 |
| 15 to 19: | 3139 |
| 20 to 24: | 2256 |
| 25 to 29: | 1060 |
| 30 to 35: | 2036 |
| 36 to 39: | 254 |
| 40 to 44: | 451 |
| 45 to 59: | 654 |
| 60 to 89: | 542 |
| > 89 Minutes: | 266 |
Housing
| Total: | 30405 |
| Own: | 18225 |
| Rent: | 12180 |
Economic Statistics of Residents
Total Households: 12874
| Males 16 & Up: |
| Employed Civilian: | 9204 |
| Unemployed Civilians: | 543 |
| In Labor Force: | 9755 |
| Not In Labor Force: | 2969 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 15645 |
| Work At Home: | 369 |
| Doesn't Work At Home: | 15276 |
| Family Below Poverty Line: | 875 |
| Household Below Poverty: | 1573 |
| Married Below Poverty Line: | 340 |
| Median Family Income: | 40723 |
| Median Household Income: | 35919 |
| Per Capita Income: | 18429 |
| Females 16 & Up: |
| Employed Civilian: | 6782 |
| Unemployed Civilians: | 483 |
| In Labor Force: | 7265 |
| Not In Labor Force: | 4601 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30705 |
| White: | 23487 |
| Black: | 3800 |
| Asian: | 437 |
| Pacific Islander: | 9 |
| Native American: | 85 |
| Multiracial: | 1307 |
| Other: | 1580 |