Fort Lauderdale, Florida 33324
ZIP Code boundaries for 33324 in Fort Lauderdale, FL
2011 Statistics for 33324
| ZIP: | 33324 |
| Name: | FORT LAUDERDALE |
| County: | BROWARD |
| Area: | 10 mi2 / 25 km2 / 6120 acres / 24768349 m2 |
| Coordinates: | 26.111332, -80.274216 |
| Residential Addresses: | 20289 |
| Multifamily Addresses: | 8074 |
| Single family Addresses: | 12215 |
| Business Addresses: | 1346 |
| P.O. Boxes: | 0 |
2000 Census Data for Fort Lauderdale, Florida 33324
Gender & Ages
Total Population: 42790
| Male |
| Population: | 20344 |
| < year old: | 246 |
| Year old: | 179 |
| Age 2: | 264 |
| Age 3: | 246 |
| Age 4: | 223 |
| Age 5: | 189 |
| Age 6: | 199 |
| Age 7: | 276 |
| Age 8: | 403 |
| Age 9: | 191 |
| Age 10: | 273 |
| Age 11: | 241 |
| Age 12: | 306 |
| Age 13: | 296 |
| Age 14: | 210 |
| Age 15: | 245 |
| Age 16: | 256 |
| Age 17: | 205 |
| Age 18: | 236 |
| Age 19: | 86 |
| Age 20: | 229 |
| Age 21: | 187 |
| 22-24: |
643 |
| 25-29: |
1756 |
| 30-34: |
1615 |
| 35-39: |
1965 |
| 40-44: |
1698 |
| 45-49: |
1616 |
| 50-54: |
1248 |
| 55-59: |
1137 |
| 60-61: |
231 |
| 62-64: |
529 |
| 65-66: |
349 |
| 67-69: |
368 |
| 70-74: |
778 |
| 75-79: |
616 |
| 80-84: |
424 |
| 85 & Up: | 185 |
| Female |
| Population: | 22446 |
| < year old: | 307 |
| Year old: | 253 |
| Age 2: | 160 |
| Age 3: | 216 |
| Age 4: | 126 |
| Age 5: | 220 |
| Age 6: | 218 |
| Age 7: | 201 |
| Age 8: | 126 |
| Age 9: | 229 |
| Age 10: | 337 |
| Age 11: | 181 |
| Age 12: | 284 |
| Age 13: | 251 |
| Age 14: | 365 |
| Age 15: | 182 |
| Age 16: | 233 |
| Age 17: | 98 |
| Age 18: | 230 |
| Age 19: | 145 |
| Age 20: | 178 |
| Age 21: | 103 |
| 22-24: |
780 |
| 25-29: |
1869 |
| 30-34: |
1876 |
| 35-39: |
2249 |
| 40-44: |
1623 |
| 45-49: |
1663 |
| 50-54: |
1627 |
| 55-59: |
1281 |
| 60-61: |
296 |
| 62-64: |
606 |
| 65-66: |
344 |
| 67-69: |
595 |
| 70-74: |
1072 |
| 75-79: |
740 |
| 80-84: |
531 |
| 85 & Up: | 651 |
Education Level of Residents
Total Population: 31538
| Male: | 14515 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 94 |
| High School: |
| 9th: | 177 |
| 10th: | 144 |
| 11th: | 159 |
| 12th, No Diploma: | 440 |
| Graduates: | 3129 |
| Professional School: |
| Degree: | 1012 |
| College/University: |
| < 1 Year: | 905 |
| > 1 Year, No Degree: | 2475 |
| Associates: | 1044 |
| Bachelors: | 3723 |
| Doctorate: | 238 |
| Masters: | 904 |
| Female: | 17023 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 181 |
| Middle/Junior High: |
| 7th - 8th: | 191 |
| High School: |
| 9th: | 193 |
| 10th: | 273 |
| 11th: | 199 |
| 12th, No Diploma: | 477 |
| Graduates: | 4668 |
| Professional School: |
| Degree: | 504 |
| College/University: |
| < 1 Year: | 1078 |
| > 1 Year, No Degree: | 2423 |
| Associates: | 1653 |
| Bachelors: | 3703 |
| Doctorate: | 110 |
| Masters: | 1297 |
Veteran Status of Residents
| Total Males: | 15896 |
| Ages 18 to 64: |
| Total: | 13176 |
| Civilians: | 13146 |
| Non-Veteran Civilians: | 10936 |
| Veteran Civilians: | 2210 |
| Currently In Military: | 30 |
| Ages 65 & Up: |
| Total: | 2720 |
| Civilians: | 2720 |
| Non-Veteran Civilians: | 1130 |
| Veteran Civilians: | 1590 |
| Currently In Military: | |
| Total Females: | 18459 |
| Ages 18 to 64: |
| Total: | 14526 |
| Civilians: | 14516 |
| Non-Veteran Civilians: | 14399 |
| Veteran Civilians: | 117 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 3933 |
| Civilians: | 3933 |
| Non-Veteran Civilians: | 3863 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 327 |
| 5 to 9: | 1790 |
| 10 to 14: | 2443 |
| 15 to 19: | 3125 |
| 20 to 24: | 3389 |
| 25 to 29: | 1554 |
| 30 to 35: | 3629 |
| 36 to 39: | 858 |
| 40 to 44: | 932 |
| 45 to 59: | 2117 |
| 60 to 89: | 1090 |
| > 89 Minutes: | 261 |
Housing
| Total: | 42575 |
| Own: | 28946 |
| Rent: | 13629 |
Economic Statistics of Residents
Total Households: 19221
| Males 16 & Up: |
| Employed Civilian: | 11678 |
| Unemployed Civilians: | 412 |
| In Labor Force: | 12120 |
| Not In Labor Force: | 4237 |
| In Military: | 30 |
| Males & Females 16 & Up: |
| Workers: | 22125 |
| Work At Home: | 610 |
| Doesn't Work At Home: | 21515 |
| Family Below Poverty Line: | 444 |
| Household Below Poverty: | 1147 |
| Married Below Poverty Line: | 235 |
| Median Family Income: | 55378 |
| Median Household Income: | 46718 |
| Per Capita Income: | 28457 |
| Females 16 & Up: |
| Employed Civilian: | 10912 |
| Unemployed Civilians: | 405 |
| In Labor Force: | 11327 |
| Not In Labor Force: | 7463 |
| In Military: | 10 |
Ethnic Makeup
| Total Population: | 42790 |
| White: | 36931 |
| Black: | 2784 |
| Asian: | 1261 |
| Pacific Islander: | |
| Native American: | 55 |
| Multiracial: | 914 |
| Other: | 845 |